| Attributes: | 14k Yellow gold |
| Attributes: | Diamond |
| Metal: | 14k Yellow Gold |
| Average Weight: | 0.94 GM |
| Diamond Weight: | 0.65 CT |
| Product Type: | Jewelry |
| Jewelry Type: | Earrings |
| Earring Type: | Drop & Dangle |
| Material: Primary | Gold |
| Material: Primary – Color | Yellow |
| Material: Primary – Purity | 14K |
| Length of Item: | 19 mm |
| Width of Item: | 3 mm |
| Sold By Unit: | Pair |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Treatment: | Heating |
| Stone Color: | Blue |
| Stone Cut: | Faceted |
| Stone Size: | 1.70 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.02 ct |
| Stone Type: | Diamond |
| Stone Color Grade: | G-I |
| Stone Clarity: | I1 (AA) |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 2.00 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.035 ct |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Treatment: | Heating |
| Stone Color: | Blue |
| Stone Cut: | Faceted |
| Stone Size: | 2.20 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.041 ct |
| Stone Type: | Diamond |
| Stone Color Grade: | G-I |
| Stone Clarity: | I1 (AA) |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 2.70 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.079 ct |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Treatment: | Heating |
| Stone Color: | Blue |
| Stone Cut: | Faceted |
| Stone Size: | 3.40 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.150 ct |
Product ID: XJ17BD-AA









