| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Earring Jacket Opening | 5.5 mm |
| Earring Style | Cluster |
| Earring Type | Earring Jackets & Enhancers |
| Gender | Women’s |
| Item Weight U/M | gm |
| Charm Length | 12 mm |
| Charm Width | 12 mm |
| Length | 13 mm |
| Width | 13 mm |
| Material | Gold |
| Purity | 14K |
| Plating Material | Rhodium |
| Stone Specs | |
|---|---|
| Type | Diamond |
| Type (Other) | Side Stone Mounting(s) |
| Shape | Round |
| Size | 2.4 mm |
| Weight | 0.052 ct |
| Quantity | 20 |
| Color Grade | G-I |
| Color | White |
| Clarity | I2 (A) |
| Creation Method | Natural |
| Cut | Faceted |
| Birthstone Month | (04) April |
| Setting | Prong |









