| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Back Type | Silicone |
| Earring Closure | Post & Push Back |
| Earring Type | Ball |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Die Struck |
| Length | 8 to 9 mm (range) |
| Width | 8 to 9 mm (range) |
| Material | Gold |
| Purity | 14K |
| Plating Material | Rhodium |
| Pearl 1 Specs | |
|---|---|
| Pearl Type | Freshwater |
| Stone Specs | |
|---|---|
| Type | Pearl |
| Shape | Round |
| Size | 8 to 9 mm (range) |
| Color | Black |
| Creation Method | Cultured |
| Treatment | Dyeing |









